Cross-project CVE & supply-chain response
Watch Commander
remediation · openrouterThreat radar
Open findings
8
From real scans
Critical / high
6
Risk engine output
Fixes available
8
Safe upgrade known
Approvals pending
0
Signed queue
Affected projects
| Project | Risk | Package | Reachability | Fix | Status |
|---|---|---|---|---|---|
| acme/mobile-backend | 68/100 | Django@4.2.0 | reachable | → 4.2.6 | open |
| acme/public-api-gateway | 95/100 | shelljs@0.8.4 | reachable | → 0.8.5 | open |
| acme/legacy-crm | 72/100 | ws@7.4.5 | reachable | → 7.5.10 | open |
| acme/data-api (PyPI) | 59/100 | requests@2.28.0 | reachable | → 2.31.0 | fix_available |
| acme/web-storefront | 21/100 | color-convert@1.9.0 | likely unused | → 2.0.1 | open |
| acme/web-storefront | 38/100 | minimist@1.2.5 | transitive | → 1.2.8 | open |
| acme/web-storefront | 64/100 | axios@1.4.0 | reachable | → 1.6.2 | fix_available |
| acme/web-storefront | 88/100 | lodash@4.17.11 | reachable | → 4.17.21 | pr_ready |
Posture
- Actively exploited (KEV)2
- Malicious package alerts0
- Fixes blocked0
- Remediation jobs running0
- Advisories scanned7
Integrations · 7/14 ready
OSV-Scanner CLICodex CLITelegramVercelOpenClawSBOMLocal roots